mod note:
Top Technical Indicators As Determined by Backtesting:
(fyi, no indicator should be traded in isolation)
read more:
https://www.marketvolume.com/technicalanalysis/rating.asp
Top Technical Indicators As Determined by Backtesting:
(fyi, no indicator should be traded in isolation)
Rating | Trading System | Rating Points |
1 | Stochastics Momentum Index (SMI) | 33302 |
2 | Smoothed RSI | 32106 |
3 | Average True Range | 31156 |
4 | Relative Momentum Index (RMI) | 30451 |
5 | Stochastics | 30187 |
6 | SBV Flow | 30173 |
7 | Volatility adjusted MACD (V-MACD) | 29424 |
8 | Awesome Oscillator | 28904 |
9 | Relative Volatility Index (RVI) | 28424 |
10 | Ultimate Oscillator | 27302 |
https://www.marketvolume.com/technicalanalysis/rating.asp