Are there any Voodoo Lines /Prediction Points type indicators available or does anyone has or tried anything similar?
https://www.simplertrading.com/voodoo-lines-indicator/https://offers.daytradelikeapro.com/predictionpoints-free?r_done=1http://www.fwtrader.com/software/fibgrid-2/
Someone made a sample script but for a different platform below.
https://futures.io/platforms-indicators/45836-anyone-knows-about-voodoo-lines-simpler-trading.html
If anyone can convert to thinkscript that would be great
Thanks.
https://www.simplertrading.com/voodoo-lines-indicator/https://offers.daytradelikeapro.com/predictionpoints-free?r_done=1http://www.fwtrader.com/software/fibgrid-2/
Someone made a sample script but for a different platform below.
https://futures.io/platforms-indicators/45836-anyone-knows-about-voodoo-lines-simpler-trading.html
Code:
once ELow = 666.4
once EHigh = 1220.1
// Number of levels 1-3
levels = 3
// Fire lines
if levels >= 1 then
once F1 = Elow
once F2 = Ehigh
once F3= (Ehigh-Elow)*0.618 + Ehigh
once F4 = (Ehigh-Elow)*1.618 + Ehigh
once F5 = (Ehigh-Elow)*3.236 + Ehigh
endif
//Three lines
if levels >= 2 then
once T1 = F1 + (F2-F1)*0.382
once T2 = F1 + (F2-F1)*0.618
once T3 = F2 + (F3-F2)*0.382
once T4 = F2 + (F3-F2)*0.618
once T5 = F3 + (F4-F3)*0.382
once T6 = F3 + (F4-F3)*0.618
once T7 = F4 + (F5-F4)*0.382
once T8 = F4 + (F5-F4)*0.618
endif
//Snow lines
if levels >= 3 then
once S1 = F1 + (T1-F1)*0.382
once S2 = F1 + (T1-F1)*0.618
once S3 = T1 + (T2-T1)*0.382
once S4 = T1 + (T2-T1)*0.618
once S5 = T2 + (F2-T2)*0.382
once S6 = T2 + (F2-T2)*0.618
once S7 = F2 + (T3-F2)*0.382
once S8 = F2 + (T3-F2)*0.618
once S9 = T3 + (T4-T3)*0.382
once S10 = T3 + (T4-T3)*0.618
once S11 = T4 + (F3-T4)*0.382
once S12 = T4 + (F3-T4)*0.618
once S13 = F3 + (T5-F3)*0.382
once S14 = F3 + (T5-F3)*0.618
once S15 = T5 + (T6-T5)*0.382
once S16 = T5 + (T6-T5)*0.618
once S17 = T6 + (F4-T6)*0.382
once S18 = T6 + (F4-T6)*0.618
once S19 = F4 + (T7-F4)*0.382
once S20 = F4 + (T7-F4)*0.618
once S21 = T7 + (T8-T7)*0.382
once S22 = T7 + (T8-T7)*0.618
once S23 = T8 + (F5-T8)*0.382
once S24 = T8 + (F5-T8)*0.618
endif
Thanks.
Last edited by a moderator: